Background Documents
| Last Name | First Name | Title | Dept/ College/ Division | Mail Stop | |
|---|---|---|---|---|---|
| Ahmed | Kamron | Vice President | ASBSU | kamronahmed@boisestate.edu | 2075 |
| Andrews | Sona | Provost | Office of the Provost | sonaandrews@boisestate.edu | 1000 |
| Anson | Cindy | Projects Coordinator | Office of the Provost | canson@boisestate.edu | 1000 |
| Bahnson | Paul | Faculty | Accountancy | pbahnson@boisestate.edu | 1610 |
| Barnhardt | Larry | Dean | Selland Colllege of Applied Technology | lbarnhardt@boisestate.edu | 2000 |
| Blankenship | Mike | Dean | College of Social Sciences & Public Affairs | mblanken@boisestate.edu | 1510 |
| Boothe | Diane | Dean | College of Education | dianeboothe@boisestate.edu | 1925 |
| Chyung | Conne | Faculty | IPT | ychyung@boisestate.edu | 2070 |
| Denker | Lee | Director | Alumni Relations | ldenker@boisestate.edu | 1035 |
| DiNucci | JoEllen | Assoc. Vice President | Finance & Administration | jedinucc@boisestate.edu | 1200 |
| Dunham | Mark | Director | Government Relations | markdunham@boisestate.edu | 1000 |
| Eastman | Phil | Dean | College of Arts & Sciences | peastman@boisestate.edu | 1500 |
| Ebner | Tim | Registrar | Office of Student Affairs | tebner@boisestate.edu | 1365 |
| Erekson | Laurie | Facilitator | Hagler Associates | lekeson@spro.net | 1000 |
| Esposito | Mike | President | Professional Staff | mesposito@boisestate.edu | 1335 |
| Frisch | Rick | Vice President | University Advancement | rickfrisch@boisestate.edu | 1030 |
| Fleck | Rita | Administrative Assistant | Provost's Office | ritafleck@boisestate.edu | 1000 |
| Gehrke | Pam | Faculty | Nursing | pgehrke@boisestate.edu | 1840 |
| Gill | Jill | Faculty | History | jgill@boisestate.edu | 1925 |
| Girvan | Jim | Dean | College of Health Sciences | jgirvan@boisestate.edu | 1860 |
| Hagler | Kathy | Facilitator | Hagler Associates | Hagler_m_and_k@email.msn.com | 1000 |
| Hampton | Cathy | Vice President | Assoc. of Classified Employees | champton@boisestate.edu | 2000 |
| Holladay | Joe | President | ASBSU | joeholladay@boisestate.edu | 1335 |
| Knowlton | Bill | Faculty | Engineering | bknowlton@boisestate.edu | 2075 |
| Kustra | Bob | President | Boise State University | bobkustra@boisestate.edu | 1000 |
| Lathen | Bill | Dean | College of Business & Economics | Blathen@boisestate.edu | 1600 |
| Lyle | Mitch | Faculty | CGISS | mlyle@cgiss.boisestate.edu | 1536 |
| Martin | Carol | Faculty | English | cmartin@boisestate.edu | 1525 |
| McCrink | Vera | Faculty | Health & Human Services | vmccrink@boisestate.edu | 2140 |
| McDermott | Randi | Special Assistant | President’s Office | RandiMcDermott@boisestate.edu | 1000 |
| Mori | Carrie | Faculty | Early Childhood Studies | cmori@boisestate.edu | 1725 |
| Munger | Jim | Faculty | Biology | jmunger@boisestate.edu | 1515 |
| Napier | Nancy | Faculty | International Business | nnapier@boisestate.edu | 1600 |
| Parker | Lisa | Associate Ad. | Athletics | lparker@boisestate.edu | 1020 |
| Pearson | Stacy | Vice President | Finance & Administration | spearson@boisestate.edu | 1200 |
| Pelton | Jack | Dean | Graduate College | jpelton@boisestate.edu | 1110 |
| Satterlee | Kevin | University Counsel | President’s Office | ksatterl@boisestate.edu | 1000 |
| Saunders | David | President | Faculty Senate | dsaunder@boisestate.edu | 1560 |
| Schimpf | Marty | Associate Dean | College of Arts & Sciences | mschimpf@boisestate.edu | 1500 |
| Schrader | Cheryl | Dean | College of Engineering | schrader@boisestate.edu | 2100 |
| Spear | Caile | Faculty | Kinesiology | cspear@boisestate.edu | 1710 |
| Stockstill | Mike | Dean | Extended Studies | mstockst@boisestate.edu | 1120 |
| Swarts | Will | Associate Controller | Controller's Office | wswarts@boisestate.edu | 1247 |
| Wheeler | Mark | Interim Vice President | Office of Student Affairs | mwheeler@boisestate.edu | 1300 |
| Witt | Stephanie | Assoc. Vice President | Academic Affairs | switt@boisestate.edu | 1000 |
| Ziker | John | Faculty | Anthropology | jziker@boisestate.edu | 1950 |
